Products List

Products Navigation
FLAT PLAIN WASHERS > SAE Flat Washers
Product name: SAE Flat Washers
Item No.:

Features


Description

SIZE  d   dc   h  
  max min max min max min
#2* 0.094 0.089 0.25 0.245 0.025 0.016
#3* 0.114 0.104 0.255 0.245 0.025 0.018
#4* 0.133 0.12 0.32 0.305 0.04 0.025
#6* 0.164 0.151 0.39 0.37 0.065 0.036
#8* 0.196 0.183 0.453 0.433 0.065 0.036
#10* 0.227 0.214 0.515 0.495 0.065 0.036
#12* 0.265 0.245 0.577 0.557 0.08 0.051
1/4. 0.296 0.276 0.64 0.62 0.08 0.051
5/16. 0.359 0.339 0.703 0.681 0.08 0.051
3/8. 0.421 0.401 0.827 0.805 0.08 0.051
7/16. 0.484 0.464 0.937 0.915 0.08 0.051
1/2. 0.546 0.526 1.092 1.055 0.121 0.074
9/16. 0.609 0.589 1.186 1.149 0.121 0.074
5/8. 0.686 0.649 1.342 1.305 0.121 0.074
3/4. 0.842 0.805 1.499 1.462 0.16 0.108
7/8. 0.968 0.931 1.78 1.743 0.16 0.108
1 1.092 1.055 2.03 1.993 0.16 0.108
1-1/8. 1.28 1.243 2.28 2.243 0.16 0.108
1-1/4. 1.405 1.368 2.53 2.493 0.192 0.136
1-3/8. 1.53 1.493 2.78 2.743 0.192 0.136
1-1/2. 1.655 1.618 3.03 2.993 0.192 0.136


New Products
HJ Strut Channov Auto Parts channov precision
H.J TECH INDUSTRY LIMITED Supported by elut.cn
Address: No.599 Dongda Rd,QiXing Industrial Zone,Nanhu Dist,JiaXing City,ZheJiang PR,CHINA
Tel: +86-573-84297069  Fax: +86-573-84297068  Email: info@hjfasteners.com