Product name: Serrated Safety Washers Item No.: |
Features
Using the same concept of the Disc Spring, the Serrated Safety Washer has the special feature of radial serrations on both surfaces. When tightened to near capacity these serrations bite into the mating surfaces , thus preventing the loosening of the screw due to vibration and other similar circumstances. Serrated Safety Washers offer a reduction in the outside dia thus corresponding with most screw head sizes, particulary hexagonal socket type screws.
Description
"S" TYPE - LIGHT DUTY | ||||||
Code no: | Screw size mm | O/Dia De | I/Dia Di | Thk T | Overall height Lo | Screw size inch |
SSW3217035 | 1.6 | 3.2 | 1.7 | 0.35 | 0.6 | |
SSW422035 | 2 | 4 | 2.2 | 0.35 | 0.6 | |
SSW4527045 | 2.5 | 4.8 | 2.7 | 0.45 | 0.9 | |
SSW5532045 | 3 | 5.5 | 3.2 | 0.45 | 0.9 | 1/8" |
SSW637045 | 3.5 | 6 | 3.7 | 0.45 | 0.9 | |
SSW74305 | 4 | 7 | 4.3 | 0.5 | 1 | 5/32" |
SSW95306 | 5 | 9 | 5.3 | 0.6 | 1.1 | 3/16" |
SSW106407 | 6 | 10 | 6.4 | 0.7 | 1.2 | |
SSW956707 | 6.35 | 9.5 | 6.7 | 0.7 | 1.2 | 1/4" |
SSW127407 | 7 | 12 | 7.4 | 0.7 | 1.3 | |
SSW138408 | 8 | 13 | 8.4 | 0.8 | 1.4 | 5/16" |
SSW161051 | 10 | 16 | 10.5 | 1 | 1.6 | 3/8" |
SSW1591161 | 11.1 | 15.9 | 11.6 | 1 | 1.6 | 7/16" |
SSW181311 | 12 | 18 | 13 | 1.1 | 1.7 | |
SSW1913711 | 12.7 | 19 | 13.7 | 1.1 | 1.8 | 1/2" |
SSW2215123 | 14 | 22 | 15 | 1.2 | 2 | |
SSW241713 | 16 | 24 | 17 | 1.3 | 2.1 | 5/8" |
SSW271915 | 18 | 27 | 19 | 1.5 | 2.3 | |
SSW302015 | 19 | 30 | 20 | 1.5 | 2.4 | 3/4" |
SSW302115 | 20 | 30 | 21 | 1.5 | 2.4 | |
SSW332315 | 22 | 33 | 23 | 1.5 | 2.5 | 7/8" |
SSW3625618 | 24 | 36 | 25.6 | 1.8 | 2.7 | |
SSW38272 | 25.4 | 38 | 27 | 2 | 2.8 | 1" |
SSW392862 | 27 | 39 | 28.6 | 2 | 2.9 | |
SSW453162 | 30 | 45 | 31.6 | 2 | 3.2 | 1.1/8" |
SSW543825 | 36 | 54 | 38 | 2.5 | 4 |
"VS" TYPE - MEDIUM DUTY | ||||||
Code no: | Screw size mm | O/Dia De | I/Dia Di | Thk T | Overall height Lo | Screw size inch |
SSW9531M | 5 | 9 | 5.3 | 1 | 1.3 | 3/16" |
SSW10641M | 6 | 10 | 6.4 | 1 | 1.4 | |
SSW138412M | 8 | 13 | 8.4 | 1.2 | 1.7 | 5/16" |
SSW1610515M | 10 | 16 | 10.5 | 1.5 | 2 | 3/8" |
SSW181315 | 12 | 18 | 13 | 1.5 | 2.1 | |
SSW221515M | 14 | 22 | 15 | 1.5 | 2.2 | |
SSW24172 | 16 | 24 | 17 | 2 | 2.6 | 5/8" |
SSW27192 | 18 | 27 | 19 | 2 | 2.7 | |
SSW30212 | 20 | 30 | 21 | 2 | 2.8 | |
SSW33232M | 22 | 33 | 23 | 2 | 2.9 | 7/8" |
SSW3625625 | 24 | 36 | 25.6 | 2.5 | 3.3 | |
SSW3925625 | 27 | 39 | 28.6 | 2.5 | 3.4 | |
SSW4531625 | 30 | 45 | 31.6 | 2.5 | 3.6 | 1.1/8 |
Material: | Carbon Spring Steel |
Finish: | Black & Oil |
Zinc plated parts available on request | |
Note! | Overall height dimension "Lo" is height |
in delivered condition before use. | |
Upon compression setting may take | |
place and therefore reduce the height. |